Product Details
Downloads
Signal Input
Signal Type:
Signal Level:
Single Channel Power Consumption:
Port Protection (Input):
Input Characteristics:
Electrical Isolation:
Signal Output
Signal Type:
Rated Level:
Single Channel Rated Current:
Port Protection (Output):
Electrical Isolation:
General Parameters
Protection Rating:
Operating Temperature:
Storage Temperature:
| Standards and protocols | 10Base-T, compliant with IEE 802.3 100Base-TX, compliant with IEE 802.3u, compliant with EEE 802.3x | 
| connectedâ | Electricityâ10/100Base-T(X), RJ45, Full/Half Duplex Mode, MDI/MDI-X Auto Detect | 
| indicator light | power indicator lightâIndicator light | 
| exchange Properties | transmission mode: store-and-forward MAC address: 2K backplane bandwidth 1.6G switching delay:<10 s | 
| power | 12-48VDC or 24VAC, 3-core 5.08mm pitch terminal block  support anti-reverse connection, support built-in over-current 3.0A protection  | 
| power consumption | no-load power consumption: 0.5W @ 24VDC Full-load power consumption: 1.4W @ 24VDC | 
| working environment |  working temperature: -40 ~ 759C storage temperature: -40 ~ 859C  relative humidity: 5% ~ 95% (no condensation)  | 
| mechanical structure | enclosure: IP40 protection level, metal enclosure installation: DIN rail type or wall-mounted installation size (width x height x depth):40.6mm x 103mm x 78mm | 
| industry Standard |  IEC 61000-4-2(ESD) Air discharge: + 8kV Contact discharge: 16kV IEC 61000-4-4(EFT) Power supply: * 2kV. Ethernet connectionâ: t1kVIEC 61000-4-5 (Surge) power supply: common mode + 2kV, differential mode 41kV signal: common mode + 2kV, differential mode 1kV  impact: IEC 60068-2-27 free fall: IEC 60068-2-32 vibration: IEC 60068-2-6  | 
| warranty | 5 years | 
| MTBF value | 540249 hrs | 
- Name
 - Date
 - Download
 
    
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                 
                                 
                                 

